Tithe Applotment
There were no Tithe Applotment records found for Kildallan.
Griffith’s Valuation
There were no Ruddens listed on the 1857 Griffith’s Valuation for Kildallan.
1901 Census
Residents of house 1 in Kildallon (Carn, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | Edward | 75 | Male | Head of Family | Roman Catholic |
| Rudden | Bridget | 62 | Female | Wife | Roman Catholic |
| Rudden | Michael | 38 | Male | Son | Roman Catholic |
1911 Census
Residents of house 15 in Kildallan (Carn, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Ruddin | Edward | 76 | Male | Head of Family | Roman Catholic |
| Ruddin | Bridget | 77 | Female | Wife | Roman Catholic |
| Ruddin | Michael | 46 | Male | Son | Roman Catholic |
