Bogesky is close to other Rudden locations in Lavey, including Stravicnabo and Tirlahode Upper.
1821 Census Fragments

Transcribed from above record:
Residents of house 24 in Beegesky (Lavy, Cavan)
| Surname | Forename | Age | Relation to head | |
|---|---|---|---|---|
| Rudin | Patt | 30 | – | Farmer |
| Ruddin | Mary | 28 | Wife | – |
| Ruddin | Peter | 1 | Son | – |
| Ruddin | Margt | 3 | Daughter | – |
Residents of a house 25 in Beegesky (Lavy, Cavan)
| Surname | Forename | Age | Relation to head | |
|---|---|---|---|---|
| Ruddin | Margt | 60 | Daughter | Farmer |
| Ruddin | Margt | 23 | Daughter | Spinner |
| Rudin | Hugh | 20 | Son | – |
| Rudin | Margt | 18 | Daughter | Spinner |
| Rudin | Cath | 13 | Daughter | Spinner |
Tithe Applotment 1827 – Bogesky

Griffith’s Valuation 1857
No Ruddens are found on the Griffith’s Valuation records.
1901 & 1911 CENSUS
No Ruddens are found on the 1901 & 1911 censuses.

Leave a Reply