Tithe Applotment 1826
There is one Rudden on the 1826 Tithe Applotment: Edward Ruden shares a plot measuring 17 acres & 3 roods.

Griffith’s Valuation 1857

Bawnboy is the District Electoral Division in the parish of Templeport
1901 CENSUS
Residents of house 3 in Owengallees (Bawnboy, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | John | 62 | Male | Head of Family | Roman Catholic |
| Rudden | Bridget | 58 | Female | Wife | Roman Catholic |
| Rudden | Annie | 23 | Female | Daughter | Roman Catholic |
| Rudden | Charles | 22 | Male | Son | Roman Catholic |
| Rudden | James | 20 | Male | Son | Roman Catholic |
| Rudden | Bernard | 19 | Male | Son | Roman Catholic |
| Rudden | Michael | 13 | Male | Son | Roman Catholic |
Residents of house 6 in Owengallees (Bawnboy, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | Susan | 44 | Female | Head of Family | R Cathlic |
| Rudden | Mary A | 16 | Female | Daughter | R Catholic |
| Rudden | Pat | 13 | Male | Son | R Catholic |
| Rudden | Susan | 10 | Female | Daughter | R Catholic |
| Rudden | Agnes | 7 | Female | Daughter | R Catholic |
Residents of house 7 in Owengallees (Bawnboy, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | John | 36 | Male | Head of Family | Roman Catholic |
| Rudden | Anne | 34 | Female | Sister | Roman Catholic |
| Rudden | Mary | 32 | Female | Sister | Roman Catholic |
1911 CENSUS
Residents of house 6 in Owengallees (Bawnboy, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | James | 31 | Male | Head of Family | Roman Catholic |
| Rudden | Mary Anne | 36 | Female | Wife | Roman Catholic |
| Rudden | Charles | 32 | Male | Brother | Roman Catholic |
| Rudden | John | 1 | Male | Son | Roman Catholic |
| Rudden | Patrick | Male | Son | Roman Catholic |
Residents of house 11 in Owengallees (Bawnboy, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | John | 47 | Male | Head of Family | Roman Catholic |
| Rudden | Mary | 45 | Female | Sister | Roman Catholic |
| Rudden | Anne | 43 | Female | Sister | Roman Catholic |
Residents of house 12 in Owengallees (Bawnboy, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | Susan | 57 | Female | Head of Family | Roman Catholic |
| Rudden | Agnes | 17 | Female | Daughter | Roman Catholic |
Meet Dave Rudden, famous Irish writer.
Bawnboy (Town) is the birthplace of Irish writer Dave Rudden.

| Born | 13 February 1988 (age 36) Bawnboy, County Cavan, Ireland |
| Occupation | Writer |
| Language | English |
| Nationality | Irish |
| Alma mater | University College Dublin (M.A. 2013), St Patrick’s College, Dublin (B.A.) |
| Genres | Young adult fiction juvenile fantasy science fiction |
| Notable works | Knights of the Borrowed Dark trilogy (2016–2018) |
| Notable awards | 2016 Irish Book Award for Best Senior Children’s Book: Knights of the Borrowed Dark [pl] |
| Website | |
| daverudden.com | |

Leave a Reply