1821 – Residents of a house 35 in Drumcurr (Drung & Larah, Cavan)
Surname | Forename | Age | Relation to head | |
---|---|---|---|---|
Ruddan | Thos | 55 | Widower | Farmer & Weaver |
Brady | Cathrine | 55 | Sister In Law | – |
Ruddan | Bridget | 24 | Daughter | – |
Ruddan | Cathrine | 20 | Daughter | – |
Ruddan | Pat | 28 | Son | – |
Ruddan | Bryan | 14 | Son | – |
Reilly | Bryan | 25 | – | – |
Ruddan | Bryan | 15 | – | – |
Ruddan | Elizabeth | 13 | Niece | – |
1901 – Residents of a house 2 in Drumcar (Drumcarn, Cavan)
Show all information
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Catherine | 60 | Female | Head of Family | Roman Catholic |
Rudden | Patrick | 35 | Male | Son | Roman Catholic |
Rudden | Bernard | 26 | Male | Son | Roman Catholic |
1911 – Residents of a house 13 in Drumcor (Drumcarn, Cavan)
Show all information
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | Patrick | 41 | Male | Head of Family | Roman Catholic |
Rodden | Mary | 35 | Female | Wife | Roman Catholic |
Rodden | Mary Anne | Male | Daughter | Roman Catholic |
Griffiths Valuation
Plot 27
a) Patrick Rudden (son of Pat)(House and Land)
b) Patrick Rudden (son of James) (House and Land)
c) James Rudden (House and Land)
Plot 28
James Rudden and Thomas Brady (Land)
Plot 29
a) Bridget Reilly (House and Land)
b) Patrick Rudden (senior) (House and Land)
c) James Rudden (House and Land)
d) Mary Connellan (Garden)


Notes:
Catherine McMahon ( b. 1826) and her husband Pat Rudden ( b.1824) seemed to occupy the land on plot 29 according to local sources until a new house was build and occupied by Mary Anne (b. 1911) and Bernard Traynor.
Census 1901
1901 Census Residents of a house 2 in Drumcar (Drumcarn, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Catherine | 60 | Female | Head of Family | Roman Catholic |
Rudden | Patrick | 35 | Male | Son | Roman Catholic |
Rudden | Bernard | 26 | Male | Son | Roman Catholic |
Census 1911
1911 Census Residents of a house 13 in Drumcor (Drumcarn, Cavan)
Show all information
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | Patrick | 41 | Male | Head of Family | Roman Catholic |
Rodden | Mary | 35 | Female | Wife | Roman Catholic |
Rodden | Mary Anne | Male | Daughter | Roman Catholic |
Notes:
Catherine Rudden dies in 1908 and her eldest son Patrick (Con) married Mary Rudden of the Claragh Ruddens and had a baby Mary Anne.
Bernard at this point in time had left for the US and was living in Queens New York with his sister Delia and her husband James (Jimmie) Flanagan and Delia’s ‘Daughter’ Mary*.
*Mary is listed as Delia’s sister born in 1892 in the US Census but as Catherine would have been 66 at this point and her husband had died in 1874 I think this is unlikely. My Dad knew Delia and Mary as his ‘Aunt’s’ when they visited.
Bernard returned to Ireland possibly in 1916 and married Mary Anne Rudden, daughter of John Rudden of Claragh in 1919.