Tithe Applotment

Griffith’s Valuation

1901 Census
Residents of house 1 in Drumkerril (Milltown, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Ruden | James | 56 | Male | Head of Family | Roman Catholic |
| Ruden | Catherine | 56 | Female | Wife | Roman Catholic |
Residents of house 2 in Drumkerril (Milltown, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| OConnell | Patrick | 34 | Male | Head of Family | Roman Catholic |
| OConnell | Maria | 38 | Female | Wife | Roman Catholic |
| OConnell | Kathleen | 6 | Female | Daughter | Roman Catholic |
| OConnell | Mary | 5 | Female | Daughter | Roman Catholic |
| OConnell | Patrick | 3 | Male | Son | Roman Catholic |
| OConnell | Bridget | 1 | Female | Daughter | Roman Catholic |
| Roden | Jane | 20 | Female | Sister in Law | Roman Catholic |
| Reilly | Kate | 16 | Female | Servant | Roman Catholic |
| Macheson | Mary | 17 | Female | Servant | Roman Catholic |
Residents of house 3 in Drumkerril (Milltown, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Roden | James | 30 | Male | Head of Family | Roman Catholic |
1911 Census
Residents of house 2 in Drumkerril (Milltown, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| O’Connell | Patrick | 44 | Male | Head of Family | Roman Catholic |
| O’Connell | Maria | 48 | Female | Wife | Roman Catholic |
| O’Connell | Kathleen | 16 | Female | Daughter | Roman Catholic |
| O’Connell | May | 15 | Female | Daughter | Roman Catholic |
| O’Connell | Patrick | 13 | Male | Son | Roman Catholic |
| Roden | Mary | 74 | Female | Mother in Law | Roman Catholic |
| Ward | John | 17 | Male | Servant | Roman Catholic |
Residents of house 3 in Drumkerril (Milltown, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Roden | James | 69 | Male | Head of Family | Roman Catholic |
| Roden | Catherine | 70 | Female | Wife | Roman Catholic |
