Tithe Applotment
There were no Ruddens on the Tithe Applotment for Drumlougher, Templeport
Griffith’s Valuation


1901 CENSUS
Residents of house 5 in Drumlougher (Templeport, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | James | 37 | Male | Head of Family | Roman Catholic |
| Rudden | Briget | 32 | Female | Wife | Roman Catholic |
| Rudden | Patrick | 9 | Male | Son | Roman Catholic |
| Rudden | Hugh | 4 | Male | Son | Roman Catholic |
| Rudden | Mary K | Female | Daughter | Roman Catholic | |
| Baxter | Margaret | 67 | Female | Aunt | Roman Catholic |
1911 CENSUS
Residents of house 4 in Drumlougher (Templeport, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| Rudden | James | 54 | Male | Head of Family | Roman Catholic |
| Rudden | Bridget | 52 | Female | Wife | Roman Catholic |
| Rudden | Patrick | 18 | Male | Son | Roman Catholic |
| Rudden | Hugh | 12 | Male | Son | Roman Catholic |
| Rudden | Mary Kate | 10 | Female | Daughter | Roman Catholic |
| Rudden | James | 9 | Male | Son | Roman Catholic |
| Rudden | Edward | 7 | Male | Son | Roman Catholic |

Leave a Reply